You are here : Placement Report 2018-19
Placement Report 2018-19
Class wise Placement Summary for Session 2018-19 |
|||
SNo | Class | Total Placements Offered | Total No of Students Placed |
1 | BCA | 68 | 29 |
2 | B.Sc. COMPUTER SCIENCE | 55 | 23 |
3 | B.Com. COMPUTER APPLICATIONS | 26 | 19 |
4 | B.Com. TAX PROCEDURE AND PRACTICE | 25 | 18 |
5 | B.Com. (SF) GENRAL | 23 | 19 |
6 | B.SC.(H) INFORMATION TECHNOLOGY | 20 | 12 |
7 | BBA | 18 | 12 |
8 | B.Com. TRAVEL AND TOURISM MANAGEMENT | 15 | 11 |
9 | B.Sc. COMPUTER APPLICATIONS | 12 | 7 |
10 | B.Sc. BIO TECHNOLOGY | 2 | 2 |
11 | M.Com | 2 | 2 |
266 | 154 | ||
12 | B.Com. GENRAL | 86 | 54 |
13 | B.Sc. NON MEDICAL | 23 | 18 |
14 | B.SC. ELECTRONICS | 6 | 5 |
15 | B.A. (HONS) ECONOMICS | 6 | 2 |
16 | B.A. GENERAL | 3 | 3 |
17 | B.A. (HONS) POLITICAL SCIENCE | 3 | 3 |
18 | B.Sc. MEDICAL | 2 | 2 |
19 | MA (ENGLISH) | 1 | 1 |
Total | 130 | 88 | |
396 | 242 |
INSIDE