You are here : Merit Positions
Merit Positions
Merit Position 2019-20 | |||||||||
KUK Merit Position MLN College Yamuna Nagar May-2020 B.Sc. IT Sem-02 | |||||||||
Sr. No. | Univ.Roll No. | Regn. No. | Student name | class Roll No. | Father’s Name | Marks obtained | Marks Obt.out of | % | Position in KUK |
1 | 191013017 | 19-MY-619 | Abhishek | 3247910001 | Vijay | 407 | 500 | 81.40 | 2nd |
2 | 191013009 | 19-MY-626 | Diviyansh Tyagi | 3247910013 | Purushottam Tyagi | 367 | 500 | 73.40 | 5th |
3 | 191013002 | 19-MY-634 | Akanksha Saluja | 3247920003 | Amarjeet Saluja | 360 | 500 | 72.00 | 6th |
4 | 191013006 | 19-MY-622 | Mohd. Suhail Masroor | 3247910008 | Masroor Ahmed | 359 | 500 | 71.80 | 7th |
5 | 191013022 | 19-MY-1061 | Harsh | 3247910014 | Sanjeev Kumar | 350 | 500 | 70.00 | 10th |
KUK Merit Position MLN College Yamuna Nagar May-2020 B.Sc. IT Sem-04 | |||||||||
Sr. No. | Univ.Roll No. | Regn. No. | Student name | class roll no. | Father’s Name | Marks obtained | Marks Obt.out of | % | Position in KUK |
1 | 180013021 | 18-MY-613 | Simran | 2366620006 | Rajesh Kumar | 382 | 500 | 76.40 | 5th |
2 | 180013011 | 18-MY-590 | Rohit | 2366610021 | Baldev Singh | 376 | 500 | 75.20 | 6th |
3 | 180013006 | 18-MY-602 | Shivam | 2366610011 | Ram Kumar | 372 | 500 | 74.40 | 9th |
4 | 180013001 | 18-MY-1206 | Robin | 2366610010 | Gurdev | 360 | 500 | 72.00 | 13th |
5 | 180013023 | 18-MY-616 | Ramanpreet Kaur | 2366620010 | Amreek Singh Kalra | 359 | 500 | 71.80 | 14th |
6 | 180013009 | 18-MY-599 | Ankita | 2366620002 | Narinder Kumar | 353 | 500 | 70.60 | 15th |
KUK Merit Position MLN College Yamuna Nagar May-2020 B.Sc. IT Sem-06 | |||||||||
Sr. No. | Univ.Roll No. | Regn. No. | Student name | class roll no | Father’s Name | Marks obtained | Marks Obt.out of | % | Position in KUK |
1 | 170013605 | 17-MY-1031 | Indu Rathour | 1632220001 | Rishipal Rathour | 1938 | 2300 | 84.26 | 1st |
2 | 170013607 | 17-MY-1045 | Kajal | 1632220002 | Surender Burwal | 1916 | 2300 | 83.30 | 2nd |
3 | 170013617 | 17-MY-1033 | Sapna | 1632220004 | Rajesh | 1696 | 2300 | 73.74 | 9th |
4 | 170013601 | 17-MY-1036 | Gagandeep Singh | 1632210013 | Harminder Singh | 1689 | 2300 | 73.43 | 11th |
5 | 170013622 | 17-MY-1047 | Rajni | 1632220006 | Anil Kumar | 1683 | 2300 | 73.17 | 12th |
6 | 170013623 | 17-MY-404 | Ayushi Sharma | 1632220007 | Sushil Kumar | 1640 | 2300 | 71.30 | 15th |
INSIDE