You are here : Placement Summary
Placement Summary
The present Career Counseling and Placement Cell of MLN College, Yamuna Nagar, is oldest cell in the region.
Our services include the following:
- Additional Inputs
- Beyond the Books
- Skill Development Services
- Peer Education Training
- Summer Project and Training Programs
- Remedial Classes
- Career Exploratory Program
- Language Labs.
PLACEMENT DETAILS 2020-21
S.No. | Name of student placed | Roll No | Program graduated from | Name of the employer | Pay package at appointment (Rs) |
1 | Arpit jha | 2368310022 | BCom TTM | BYJU’s | 10 LPA |
2 | Anmol | 2367210033 | BBA | ICICI | 3.38 LPA |
3 | Madhav Maini | 2366710004 | BCA | DELOITTE | 3.3 LPA |
4 | Manish | 2366710016 | BCA | DELOITTE | |
5 | Abhishek | 2366710040 | BCA | DELOITTE | |
6 | Shefali | 2366720002 | BCA | DELOITTE | |
7 | Priya Sharma | 2366520011 | BSc. Computer Science | DELOITTE | |
8 | Shivam Kapoor | 2366510004 | BSc. Computer Science | DELOITTE | |
9 | Kashish sharma | 2366520008 | BSc. Computer Science | DELOITTE | |
10 | Priya | 2366520012 | BSc. Computer Science | DELOITTE | |
11 | Bimalpreet kaur | 2366620012 | BSc (H) IT | DELOITTE | |
12 | Divya | 2366720020 | BCA | DELOITTE | |
13 | Yashika | 2367120008 | BCom Gen SF | WIPRO-HR | 3.08 LPA |
14 | Bhavya | 2367120010 | BCom Gen SF | WIPRO-HR | |
15 | Divya | 2366720020 | BCA | WIPRO-HR | |
16 | Badal | 2292010057 | B.Com Aided | WIPRO-HR | |
17 | Yashika Batra | 2292020017 | B.Com Aided | WIPRO-HR | |
18 | Ashmita | 2366720022 | BCA | Hinduja Global Solutions | 3.0 LPA |
19 | Ambika | 3173920031 | MSc Chemistry | MDI | 2.76 LPA |
20 | Komal Rani | 3173920002 | MSc Chemistry | MDI | |
21 | Yogesh Kumar | 2366710002 | BCA | TCS | 2.5 LPA |
22 | Ayush | 2366710003 | BCA | TCS | |
23 | Sahil | 2366710017 | BCA | TCS | |
24 | Harshit Garg | 2366710022 | BCA | TCS | |
25 | Aashutosh Verma | 2366710027 | BCA | TCS | |
26 | Kashish sharma | 2366520008 | BSc. Computer Science | TCS | |
27 | SIDDHARATHA SOAM | 2366510026 | BSc. Computer Science | TCS | |
28 | Aayush Rohilla | 2366510027 | BSc. Computer Science | TCS | |
29 | Madhav Maini | 2366710004 | BCA | BRITISH TELECOM | 2.5 LPA |
30 | Sarthak Batra | 2366710007 | BCA | BRITISH TELECOM | |
31 | Swarima Goyal | 2367220020 | BBA | BRITISH TELECOM | |
32 | Preeti Kumari | 2366720008 | BCA | BRITISH TELECOM | |
33 | Shivam Kapoor | 2366510004 | BSc. Computer Science | BRITISH TELECOM | |
34 | Arpit jha | 2368310022 | BCom TTM | BRITISH TELECOM | |
35 | amaan ullah | 2366610023 | BSc (H) IT | BRITISH TELECOM | |
36 | Manvi Tyagi | 2367220022 | BBA | BRITISH TELECOM | |
37 | Palak | 2367120019 | BCom Gen SF | BRITISH TELECOM | |
38 | Hemlata | 2366420009 | BSc. Computer Applications | BRITISH TELECOM | |
39 | Anmol | 2367210033 | BBA | BRITISH TELECOM | |
40 | Anshika Rana | 2292020093 | B.Com Aided | BRITISH TELECOM | |
41 | Divyanshi Ahuja | 2292020036 | B.Com Aided | BRITISH TELECOM | |
42 | Ishika Singh | 2292020022 | B.Com Aided | BRITISH TELECOM | |
43 | Simran Chaudhary | 2292020095 | B.Com Aided | BRITISH TELECOM | |
44 | Sukhvinder | 2368310008 | BCom TTM | HANGRIES | 2.4 LPA |
45 | Harshit Garg | 2366710022 | BCA | INFOSYS | 2.2 LPA |
46 | Himanshu Gupta | 2366710024 | BCA | INFOSYS | |
47 | Rajan Gupta | 2366710034 | BCA | INFOSYS | |
48 | Sonam | 2366720004 | BCA | INFOSYS | |
49 | Sagar deshwal | 2366510035 | BSc. Computer Science | INFOSYS | |
50 | Preeti Kumari | 2366720008 | BCA | INFOSYS | |
51 | Rishabh Rohilla | 2366610037 | BSc (H) IT | INFOSYS | |
52 | SIDDHARATHA SOAM | 2366510026 | BSc. Computer Science | INFOSYS | |
53 | Simran Bhamra | 2366720017 | BCA | INFOSYS | |
54 | Priya marwah | 2366520029 | BSc. Computer Science | INFOSYS | |
55 | Yogeshwar | 2292010005 | B.Com Aided | Bajaj Capitals Pvt. Limited | 2.2 LPA |
56 | Simran Panchal | 2292020011 | B.Com Aided | Bajaj Capitals Pvt. Limited | |
57 | Minal | 2292020091 | B.Com Aided | Bajaj Capitals Pvt. Limited | |
58 | Hritika Mehta | 2292020021 | B.Com Aided | Bajaj Capitals Pvt. Limited | |
59 | Vandana | 2292020056 | B.Com Aided | Bajaj Capitals Pvt. Limited | |
60 | Gurneet Kaur | 2292020086 | B.Com Aided | Bajaj Capitals Pvt. Limited | |
61 | Nishtha Verma | 2292020016 | B.Com Aided | Bajaj Capitals Pvt. Limited | |
62 | Komal Ghai | 2292020030 | B.Com Aided | Bajaj Capitals Pvt. Limited | |
63 | Manish | 2366710016 | BCA | DEFFODIL | 2.0 LPA |
64 | Madhav Maini | 2366710004 | BCA | WIPRO | 1.8 LPA |
65 | Sarthak Batra | 2366710007 | BCA | WIPRO | |
66 | Sahil | 2366710017 | BCA | WIPRO | |
67 | Harshit Garg | 2366710022 | BCA | WIPRO | |
68 | Aashutosh Verma | 2366710027 | BCA | WIPRO | |
69 | Sonam | 2366720004 | BCA | WIPRO | |
70 | Preeti Kumari | 2366720008 | BCA | WIPRO | |
71 | Shivam Kapoor | 2366510004 | BSc. Computer Science | WIPRO | |
72 | Abhinav | 2366510033 | BSc. Computer Science | WIPRO | |
73 | Happy pahwa | 2366610014 | BSc (H) IT | WIPRO | |
74 | DEEPIKA | 2366720013 | BCA | WIPRO | |
75 | Kashish sharma | 2366520008 | BSc. Computer Science | WIPRO | |
76 | SIDDHARATHA SOAM | 2366510026 | BSc. Computer Science | WIPRO | |
77 | Aayush Rohilla | 2366510027 | BSc. Computer Science | WIPRO | |
78 | Divya | 2366720020 | BCA | WIPRO | |
79 | Anjali | 2366420011 | BSc. Computer Applications | WIPRO | |
80 | Simran | 2366620006 | BSc (H) IT | WIPRO | |
81 | Kanak | 2366620011 | BSc (H) IT | WIPRO | |
82 | Bimalpreet kaur | 2366620012 | BSc (H) IT | WIPRO | |
83 | Kavish kumar | 2292110048 | BSc. Non Medical | Oscar Remedies | 1.8 LPA |
84 | Mansi | 2292120010 | BSc. Non Medical | Oscar Remedies | |
85 | Ayesha | 2292120040 | BSc. Non Medical | Oscar Remedies | |
86 | Mansi sharma | 2364120009 | BSc. Medical | Oscar Remedies | |
87 | Diksha | 2367220023 | BBA | FLIPKART | 1.1 LPA |
88 | Robin | 2366610010 | BSc (H) IT | SQUADIFY PRO | 1.0 LPA |
INSIDE