You are here : Placement report 2019-20
Placement report 2019-20
Class wise Placement Summary for Session 2019-20 |
|||
| SNo | Class | Total Placements Offered | Total No of Students Placed |
| SCIENCE | |||
| 1 | BCA | 57 | 39 |
| 2 | B.Sc. COMPUTER SCIENCE | 20 | 14 |
| 3 | B.Sc. COMPUTER APPLICATIONS | 6 | 4 |
| 4 | B.SC.(H) INFORMATION TECHNOLOGY | 23 | 18 |
| 5 | B.Sc. BIO TECHNOLOGY | 4 | 4 |
| COMMERCE | |||
| 6 | B.Com. (SF) GENRAL | 18 | 16 |
| 7 | B.Com. COMPUTER APPLICATIONS | 15 | 10 |
| 8 | B.Com. TAX PROCEDURE AND PRACTICE | 17 | 11 |
| 9 | B.Com. TRAVEL AND TOURISM MANAGEMENT | 3 | 2 |
| 10 | BBA | 6 | 3 |
| 11 | M.Com | 4 | 4 |
| Total (Self Finance) | 173 | 125 | |
| COMMERCE | |||
| 12 | B.Com. GENRAL | 44 | 30 |
| SCIENCE | |||
| 13 | B.Sc. NON MEDICAL | 18 | 11 |
| 14 | B.Sc. MEDICAL | 2 | 2 |
| ARTS | |||
| 15 | B.A. GENERAL | 8 | 8 |
| 16 | B.A. (HONS) ENGLISH | 3 | 2 |
| 17 | B.A. (HONS) ECONOMICS | 2 | 2 |
| 18 | MA (ENGLISH) | 1 | 1 |
| Total (Aided) | 78 | 56 | |
| Grand Total | 398 | 181 | |
INSIDE
