Subject Offered

SUBJECTS OFFERED : BCA Syllabus with NEP

Sem
Course Type
Course Code
Nomenclature of Paper
Credits
Contact hours
Internal Marks
End Term Marks
Total Marks
Duration of exam (Hrs)T+P
1 CC-A1 B23-CAP-101 Problem Solving through C 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-B1 B23-CAP-102 Foundation of Computer Science 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-C1 B23-CAP-103 Logical Organization of Computer 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-M1 B23-CAP-104 Mathematical Foundations for Computer Science -I 1 1 10 20 30 3
Practical 1 2 5 15 20 3
MDC1 B23-BBA-MDC-102/B23-COM-105 Social Media Marketing/Personal Finance  2 2 15 35 50 3
SEC1 B23-
SEC-102
Advance Excel Spreadsheet 2 2 15 35 50 3
    Practical 1 2 5 20 25 3
VAC1 B23-VAC-201 Environmental Studies 2 2 15 35 50 3
AEC1 B23-AEC-111 English Language and Communcation Skills:Level 1 2 2 15 35 50 3
2 CC-A2 B23-CAP-201 Object Oriented Programming using C++ 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-B2 B23-CAP-202  Introduction to Web Technologies 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-C2 B23-CAP-203 Concepts of Operating Systems 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-M2 B23-CAP-204 Mathematical Foundations for Computer Science -II 1 1 10 20 30 3
Practical 1 2 5 15 20 3
MDC2 B23-BBA-MDC-204 Enterprenurship and Start Up 2 2 15 35 50 3
SEC2 B23-
SEC-201
Cloud Computing 2 2 15 35 50 3
Practical 1 2 5 20 25 3
VAC2 B23-VAC-201 Human Values and Ethics 2 2 15 35 50 3
AEC2 B23-AEC-211 English Language and Communcation Skills:Level 2 2 2 15 35 50 3
3 CC-A3 B23-CAP-301  Java OOP Foundations 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-B2 B23-CAP-302 Linux and Shell programming 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-C1 B23-CAP-303 Data Base Technologies 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-M2 B23-CAP-304 Production Management 3 3 20 50 70 3
MDC3 B23-BBA-MDC-102/ Fundamentals of Indian Capital Markets/ Fundamental of Investing 2 2 15 35 50 3
SEC3 B23-
SEC-102
Advance IT Skills 2 2 15 35 50 3
AEC3 B23-AEC-311 English Language and Communcation Skills:Level 3 2 2 15 35 50 3
4 CC-A4 B23-CAP-401 Data Structure and Applications 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-B4 B23-CAP-402 Front -end Development 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-C4 B23-CAP-403 Computer Graphics 3 3 20 50 70 3
Practical 1 2 10 20 30 3
MDC4 B23-BBA-MDC-102   2 2 15 35 50 3
SEC4 B23-
SEC-102
  2 2 15 35 50 3
Practical 1 2 5 20 25 3
AEC4 B23-AEC-I   2 2 15 35 50 3

BCA Syllabus without NEP

Semester-V Semester-VI
BCA-351 Web Designing Fundamental BCA-361 Web Designing using AdvanceTool
BCA-352 Operating System-I BCA-362 Operating System-II
BCA-353 Artificial Intelligence BCA-363 Computer Graphics
BCA-354 Computer Networks BCA-364 Internet Technologies
BCA-355 Programming using Visual Basic BCA-365 AdvanceProgramming with Visual Basic
BCA-356 Multimedia Tools BCA-366 Programming in Core Java

 

Bachelor of Physical Science(SFS)

Sem
Course Type
Course Code
Nomenclature of Paper
Credits
Contact hours
Internal Marks
End Term Marks
Total Marks
Duration of exam (Hrs)T+P
 

1

 
 
 
 
 
 
 
 
 
 
 
 
CC-A1 B23-CSE-101 Problem Solving through C 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-1/MCC-1 B23-PHY-101 Mechanics 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-C1 B23-MAT-101 CALCULUS 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-M1 B23-CAP-104 Basic Digital Electronics 3 3 20 50 70 3
Practical 1 2 10 20 30 3
MDC1 B23-BBA-MDC-102/B23-COM-105 Social Media Marketing/Personal Finance  2 2 15 35 50 3
SEC1 B23-SEC-102 Advance Excel Spreadsheet 2 2 15 35 50 3
SEC-102
    Practical 1 2 5 20 25 3
VAC1 B23-VAC-201 Environmental Studies 2 2 15 35 50 3
AEC1 B23-AEC-111 English Language and Communcation Skills:Level 1 2 2 15 35 50 3
2
 
 
CC-C2
MCC3
B23-CSE-201 Web Development 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-C2 B23-MAT-201 Algebra and Number Theory 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-C2 B23-PHY-201 Electricity and Magnetism & EM Theory 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-M2 B23-CAP-204 Basic Electronics  Components and Devices 3 3 20 50 70 3
Practical 1 2 10 20 30 3
MDC2 B23-BBA-MDC-204 Enterprenurship and Start Up 2 2 15 35 50 3
SEC2 B23- Cloud Computing 2 2 15 35 50 3
SEC-201 Practical 1 2 5 20 25 3
VAC2 B23-VAC-201 Human Values and Ethics 2 2 15 35 50 3
AEC2 B23-AEC-211 English Language and Communcation Skills:Level 2 2 2 15 35 50 3
3 CC-A3
MCC A4
B23-CSE-301 Operating Systems 3 3 20 50 70 3
  Practical 1 2 10 20 30 3
CC-3
MCC A4
B23-MAT-201 DIFFERENTIAL EQUATIONS - I 3 3 20 50 70 3
  Practical 1 2 10 20 30 3
CC-3
MCC A4
B23-PHY-301 Thermodynamics & Statistical Physics 3 3 20 50 70 3
  Practical 1 2 10 20 30 3
CC-3 B23-ELE-301 Combinational and Sequential Circuit 3 3 20 50 70 3
Practical 1 2 10 20 30 3
MDC3 B23-BBA-MDC-102/ Fundamentals of Indian Capital Markets/ Fundamental of Investing 2 2 15 35 50 3
SEC3 B23- Advance IT Skills 2 2 15 35 50 3
SEC-102
AEC3 B23-AEC-311 English Language and Communcation Skills:Level 3 2 2 15 35 50 3
4 CC-4 B23-CSE-401 Data Management with DBMS 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-4 B23-MAT-402 Analytical Geometry & Vector Calculus 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-C4 B23-PHY-301 Wave and Optics 3 3 20 50 70 3
Practical 1 2 10 20 30 3
CC-C4   Electronics 3 3 20 50 70 3
Practical 1 2 10 20 30 3
MDC4 B23-BBA-MDC-102   2 2 15 35 50 3
SEC4 B23-   2 2 15 35 50 3
SEC-102 Practical 1 2 5 20 25 3

B.SC. Computer Science syllabus without NEP

Semester-V Semester-VI
Computer Science
CSC-501 Database Management System CSC-601 Relational Database Management System
CSC-502 Web Designing CSC- 602 Computer Network
Mathematics
BM-351 Real Analysis BM-361 Real & Complex Analysis
BM-352 Groups & Rings BM-362 Linear Algebra
BM-353 Numerical Analysis BM-363 Dynamics
Physics
PH-501 Quantum & Laser Physics PH-601 SolidStates & Nano Physics
PH-502 NuclearPhysics PH-602 Atomic & Molecular Spectroscopy
OR
Statistics
ST-501 Applied Statistics ST-601 Statistical Quality Control
ST-502 Numerical Methods & Fundamental of Computer ST-602 Operational Research